15' 16' 17' 18'
| SIZE | PCD | ET | FACE | BORE | WEIGHT | ZBB | BLC |
| 5.0x15 | 4x100 | 45 | Ø 65 | 5.1 kg | S | – | |
| 6.0x15 | 4x100 | 38,48 | Ø 65 | 5.6 kg | S | – | |
| 6.5x16 | 4x100 | 38,48 | Ø 65 | 6.2 kg | S | – | |
| 7.0x17 | 4x100 | 43,50 | Ø 65 | 7.4 kg | S | – | |
| 7.5x17 | 5x100 | 48 | Ø 73 | 8.0 kg | S | – | |
| 5x114.3 | 45 | Ø 73 | 8.0 kg | S | – | ||
| 7.5x18 | 5x100 | 45 | F | Ø 73 | 8.4 kg | S | O |
| 5x114.3 | 35,45 | F | Ø 73 | 8.4 kg | S | O | |
| 8.5x18 | 5x100 | 45 | F | Ø 73 | 8.8 kg | S | O |
| 5x114.3 | 35,45 | F | Ø 73 | 8.8 kg | S | O | |
| 9.5x18 | 5x100 | 45 | R | Ø 73 | 9.3 kg | S | O |
| 5x114.3 | 38,45 | R | Ø 73 | 9.3 kg | S | O | |
| 10.5x18 | 5x114.3 | 12,25 | RR | Ø 73 | 9.7 kg | S | O |
