http://wedssport.jp/products/english/spectable/tc105x.pdf
17' 18'
| SIZE | PCD | ET | FACE | BORE | WEIGHT | T |
| 7.0x15 | 4x100 | 20,35,48 | Ø 65 | 5.0 kg | S | |
| 7.0x16 | 4x100 | 36,43 | Ø 65 | 5.5 kg | S | |
| 5x100 | 48 | Ø 65 | 5.5 kg | S | ||
| 7.5x17 | 4x100 | 30,38 | F | Ø 65 | 6.8 kg | S |
| 5x114.3 | 45 | F | Ø 73 | 6.8 kg | S | |
| 8.0x17 | 5x100 | 42 | F | Ø 65 | 6.9 kg | S |
| 5x114.3 | 32,38,42,49 | F | Ø 73 | 6.9 kg | S | |
| 8.5x17 | 5x100 | 43 | F | Ø 65 | 7.3 kg | S |
| 5x114.3 | 32,43 | F | Ø 73 | 7.3 kg | S | |
| 9.0x17 | 5x100 | 35 | MR | Ø 65 | 7.3 kg | S |
| 5x114.3 | 10,25,35 | MR | Ø 73 | 7.3 kg | S | |
| 49 | F | Ø 73 | 7.5 kg | S | ||
| 9.5x17 | 5x114.3 | 32,45 | MR | Ø 73 | 7.5 kg | S |
| 8.0x18 | 5x100 | 45 | FR | Ø 65 | 7.4 kg | S |
| 5x112 | 45 | FR | Ø 73 | 7.4 kg | S | |
| 5x114.3 | 45 | FR | Ø 73 | 7.4 kg | S | |
| 8.5x18 | 5x100 | 43 | FR | Ø 65 | 7.5 kg | S |
| 5x112 | 32,43 | FR | Ø 73 | 7.5 kg | S | |
| 5x114.3 | 32,43,50 | FR | Ø 73 | 7.5 kg | S | |
| 9.0x18 | 5x114.3 | 25,32,45 | R | Ø 73 | 7.7 kg | S |
| 5x120 | 45 | R | Ø 73 | 7.7 kg | S | |
| 9.5x18 | 5x100 | 45 | R | Ø 65 | 8.0 kg | S |
| 5x114.3 | 10 | RR | Ø 73 | 8.1 kg | S | |
| 25,35,45 | R | Ø 73 | 8.0 kg | S | ||
| 5x120 | 45 | R | Ø 73 | 8.0 kg | S | |
| 10.0x18 | 5x114.3 | 20 | RR | Ø 73 | 8.0 kg | S |
| 35 | R | Ø 73 | 8.2 kg | S | ||
| 10.5x18 | 5x114.3 | 12,25 | RR | Ø 73 | 8.2 kg | S |
| 11.0x18 | 5x114.3 | 15 | RR | Ø 73 | 8.6 kg | S |
